欧美一级特黄AAAAAA片换脸,欧美一区二区在线,欧美一级纯片免费安全在线看,欧美黑几把操

Latest offer

Purchase price of lead, zinc and motorUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • 1 # zinc ingot No 19700 19700 0 2024-08-19 Historical
  • Machine zinc No 14900 14900 0 2024-08-19 Historical
  • Miscellaneous zinc No 13800 13800 0 2024-08-19 Historical
  • 1 # lead ingot No 15200 15200 0 2024-08-19 Historical
  • Lead tube No 15100 15100 0 2024-08-19 Historical
  • Miscellaneous lead No 12900 12900 0 2024-08-19 Historical
  • Motorcycle Battery 7500 7500 0 2024-08-19 Historical
  • Electric Car Battery No 9000 9000 0 2024-08-19 Historical
  • White battery No 8700 8700 0 2024-08-19 Historical
  • Black battery No 7500 7500 0 2024-08-19 Historical
  • Y type motor ≧ 7.5 kilowatts No 5700 5700 0 2024-08-19 Historical
  • Y type motor < 7.5 kilowatts No 5700 5700 0 2024-08-19 Historical
  • Old fashional motor No 5300 5300 0 2024-08-19 Historical
  • Long compressor No 7200 7100 100 2024-08-19 Historical
  • Large compressor No 5200 5200 0 2024-08-19 Historical
  • Small compressor No 6200 6200 0 2024-08-19 Historical
  • Immersible pump(submersible pump) No 3700 3700 0 2024-08-19 Historical
  • Aluminum core motor No 1600 1600 0 2024-08-19 Historical
  • SJ transformer No 6800 6800 0 2024-08-19 Historical
  • S9 series transformer with less than 50 KVA No 8800 8700 100 2024-08-19 Historical
  • S9 series transformer with 80 KVA No 10300 10300 0 2024-08-19 Historical
  • S9 series transformer with more than 100 KVA No 11200 11200 0 2024-08-19 Historical
  • Manganese steel No 2500 2500 0 2024-08-19 Historical
  • Instrument transformer(mutual inductor) No 3700 3700 0 2024-08-19 Historical
  • Scrap tin (63%) No 131500 131500 0 2024-08-19 Historical
  • Mechanical magnesium No 10600 10700 -100 2024-08-19 Historical
欧美一级特黄AAAAAA片换脸,欧美一区二区在线,欧美一级纯片免费安全在线看,欧美黑几把操